Annual Market Statistics Reports
Market Information and Historical Trends
The Annual Market Statistics report summarizes key market information over the past year and describes historical market trends. You can also find accompanying files which include data in the tables and figures in each report.
Download our annual market statistics report and accompanying data file.
2025 Annual Market Statistics
- 2025 Annual Market Statistics [Posted: March 11, 2026]
- Annual market statistics data file [Updated: March 11, 2026]
| Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Alberta Internal Load | |||||||
| Total (GWh) | 84,925 | 83,115 | 85,214 | 86,572 | 86,293 | 88,827 | 90,371 |
| Average (MW) | 9,695 | 9,460 | 9,728 | 9,883 | 9,851 | 10,112 | 10,316 |
| Maximum (MW) | 11,471 | 11,698 | 11,729 | 12,193 | 11,572 | 12,384 | 12,785 |
| Minimum (MW) | 8,024 | 7,579 | 7,976 | 8,110 | 7,873 | 8,166 | 8,295 |
| Average change | -0.5% | -2.4% | 2.8% | 1.6% | -0.3% | 2.6% | 2.0% |
| Load factor | 84.5% | 80.9% | 82.9% | 81.1% | 85.1% | 81.7% | 80.7% |
| System Load | |||||||
| Total (GWh) | 61,626 | 60,201 | 60,985 | 61,873 | 60,929 | 63,054 | 65,372 |
| Average (MW) | 7,035 | 6,854 | 6,962 | 7,063 | 6,955 | 7,178 | 7,463 |
- 2024 Annual Market Statistics[Posted: March 13, 2025]
- 2023 Annual Market Statistics[Posted: March 8, 2024]
- 2022 Annual Market Stats Final[Posted: March 7, 2023]
- 2021 Annual Market Stats Final[Posted: March 8, 2022]
- 2020 annual market statistics[Posted: March 11, 2021]